Bookings by team
Team | Cards | Bookings per game |
---|---|---|
Arsenal | ![]() ![]() | ![]() |
Aston Villa | ![]() ![]() | ![]() |
Birmingham City | ![]() ![]() | ![]() |
Blackburn Rovers | ![]() ![]() | ![]() |
Bolton Wanderers | ![]() ![]() | ![]() |
Charlton Athletic | ![]() ![]() | ![]() |
Chelsea | ![]() ![]() | ![]() |
Everton | ![]() ![]() | ![]() |
Fulham | ![]() ![]() | ![]() |
Team | Cards | Bookings per game |
---|---|---|
Leicester City | ![]() ![]() | ![]() |
Liverpool | ![]() ![]() | ![]() |
Manchester City | ![]() ![]() | ![]() |
Manchester United | ![]() ![]() | ![]() |
Middlesbrough | ![]() ![]() | ![]() |
Newcastle United | ![]() ![]() | ![]() |
Portsmouth | ![]() ![]() | ![]() |
Southampton | ![]() ![]() | ![]() |
Tottenham Hotspur | ![]() ![]() | ![]() |
- Yellow
- Number of Premiership bookings.
- Red
- Number of times a player receives a straight red card (no yellow card shown first)
* Bookings per game is worked out by dividing the number of bookings a team gets by the number of games they have played.