skip to Gridclub FC navigation - Access Key = 's' | skip to Gridclub FC content - Access Key = 'c'

Gridclub F.C.


Bookings by team

TeamCardsBookings per game
ArsenalYellow card(s): 51|Red card(s): 31.5
Aston VillaYellow card(s): 52|Red card(s): 31.5
Birmingham CityYellow card(s): 45|Red card(s): 51
Blackburn RoversYellow card(s): 61|Red card(s): 31.5
Bolton WanderersYellow card(s): 66|Red card(s): 01.5
Charlton AthleticYellow card(s): 36|Red card(s): 31
ChelseaYellow card(s): 45|Red card(s): 31
EvertonYellow card(s): 53|Red card(s): 31.5
FulhamYellow card(s): 62|Red card(s): 31.5
TeamCardsBookings per game
Leicester CityYellow card(s): 59|Red card(s): 71.5
LiverpoolYellow card(s): 47|Red card(s): 11
Manchester CityYellow card(s): 47|Red card(s): 31
Manchester UnitedYellow card(s): 43|Red card(s): 31
MiddlesbroughYellow card(s): 56|Red card(s): 11.5
Newcastle UnitedYellow card(s): 47|Red card(s): 31
PortsmouthYellow card(s): 62|Red card(s): 31.5
SouthamptonYellow card(s): 53|Red card(s): 31.5
Tottenham HotspurYellow card(s): 61|Red card(s): 11.5
Yellow
Number of Premiership bookings.
Red
Number of times a player receives a straight red card (no yellow card shown first)

* Bookings per game is worked out by dividing the number of bookings a team gets by the number of games they have played.